Pricing & Special Offers
Cancellation Policy
Visitors
All prices below include tax.
1 Round | Weekday | Weekend and holiday |
---|---|---|
5/1 - 5/31 | ¥ 7,040 | ¥10,000 |
6/1 - 10/10 | ¥ 8,500 | ¥12,300 |
10/11 - 10/24 | ¥7,040 | ¥10,000 |
10/25 - 11/3 | ¥5,100 | ¥6,200 |
- Clubhouse closes during self-play term (10/25 - 11/3) including rocker room, shower room, restaurant, and golf shop.
- Valid driver's license is required to drive a golf cart.
Juniors
All prices below include tax.
1 Round | Weekday | Weekend and holiday |
---|---|---|
5/1 - 5/31 | ¥3,520 | ¥5,000 *Available after 12:10 pm |
6/1 - 10/10 | ¥4,250 | ¥6,150 *Tee time will be changing |
10/11 - 10/24 | ¥3,520 | ¥5,000 |
10/25 - 11/3 | ¥2,550 | ¥3,100 |
- A valid driver's license is required to drive a golf cart.
- Junior prices apply to 17 years old and under
- Junior prices are available in the morning and afternoon on weekday and are available after 12:10 pm on weekend and holiday. 10% off of visitor fee will be applied in the morning on weekend and holiday.
- After September 13th, a morning start is only available as it gets dark early.
- Junior players must be accompanied by an adult player.
Additional Fees
All prices below include tax.
Members | Visitors | |
---|---|---|
Additional 9 holes | ¥2,750 | ¥2,750 |
Locker fee | FREE | ¥380 |
Additional charge for single player | ¥3,080 Applying every day from 5/1 - 10/24 | ¥3,080 Applying every day from 5/1 - 10/24 |
Additional charge for group of 2 players | ¥1,155 Applying every day from 6/1 - 10/10 *Except 8/7 - 8/15: ¥2,310 | ¥2,310 Applying every day from 6/1 - 10/10 |
Rider fee | ¥4,560 | ¥4,560 |
Members
Tomonokai members enjoy discounted green fee and access to all facilities. All prices below include tax.
1 Round | Weekday | Weekend and holiday |
---|---|---|
5/1 - 5/31 | ¥ 5,800 | ¥7,900 |
6/1 - 10/10 | ¥ 6,800 | ¥9,400 |
10/11 - 10/24 | ¥ 5,800 | ¥7,900 |
10/25 - 11/3 | ¥4,500 | ¥5,100 |
Member's Guests
Tomonokai member's family and friends also enjoy discounted green fee and access to all facilities. All prices below include tax.
1 Round | Weekday | Weekend and holiday |
---|---|---|
5/1 - 5/31 | ¥ 6,800 | ¥9,000 |
6/1 - 10/10 | ¥ 8,300 | ¥11,100 |
10/11 - 10/24 | ¥ 6,800 | ¥9,000 |
Tournament Fee
Must be 3 groups / 10 players or more.
For Visitors
All prices below include tax.
1 Round | Weekday | Weekend and holiday |
---|---|---|
5/1 - 5/31 | ¥ 6,800 | ¥9,000 |
6/1 - 10/10 | ¥ 8,300 | ¥11,100 |
10/11 - 10/24 | ¥ 6,800 | ¥9,000 |
For Members
For the members, Tomonokai members green fee will be applied.
- HANAZONO Discount Ticket can be used to enter a tournament by both members and visitors.
- Please show your Discount Ticket at the reception.
Club Rentals
Advanced booking is required. All prices below include tax.
Price per day (tax included) | |
---|---|
Premium golf club sets *Can be used at other golf courses | ¥10,670 |
Golf club sets | ¥5,610 |
Single club | ¥2,200 |
Golf shoes | ¥2,200 |
- Charges apply for damaged clubs.
- Request more information at the time of booking.
-
Cancellation Policy
- Cancellation fee of ¥2,000 per person will be charged if you cancel on the day or one day prior to your reservation. If your reservation is 3 groups or more, ¥8,000 will be charged for the group.
- Cancellation fee will not be charged in case of natural disaster.
- Rental Club Cancellation Policy
- Cancellation fee of ¥2,000 per person will be charged if you cancel on the day or one day prior to your reservation.
- Cancellation fee will not be charged in case of natural disaster.
Premium Club Cancellation Policy
- 100% of your total amount will be charged if you cancel within 3 days prior to your reservation.
- Cancellation fee will not be charged in case of natural disaster.